HOME | CONTACT US | Today is Friday April 17, 2026
EPFC - Eastern Pigeon Fancier's Club (EPFC)
Mandaluyong CityEPFC Member List
| No | Last Name |
First Name |
Middle Name |
|---|---|---|---|
| 1 | LOFT | PHILIPPINE SYNDICATE | |
| 2 | LOFT | NOH (MN) | |
| 3 | GUEVARRA | MARCO ANTONIO | S |
| 4 | LOPEZ | ELIZA | |
| 5 | G | G | B. |
| 6 | KINGKING | SOFRONIO | |
| 7 | RIZAL | RIZAL | |
| 8 | ESLAO | JOSELITO (PY) | M. |
| 9 | LURIZ (CO) | CHOLO | |
| 10 | ABAD | EDWARD ANTHONY (ML) | B. |
| 11 | ABAD | ROSAURO (MN) | A. |
| 12 | ABAROA | ANTONIO (CN) | A. |
| 13 | AGCAOILI | RYAN (QC) | E. |
| 14 | AGDEPPA | GLEN (QC) | S. |
| 15 | AGUILAR | ANGHELO (ML) | |
| 16 | AGUILAR | JONATHAN (QC) | |
| 17 | ALAMODIN | SEAN ANDREA (ML) | E. |
| 18 | DIANNE | DRIXIE (MN) | C. |
| 19 | ALMERIA | BONG (QC) | B. |
| 20 | ALMO | CHRISSH (ML) | H. |
| 21 | ALVAREZ | JERRY (ML) | C. |
| 22 | ALZONA JR. | LINO (TG) | E. |
| 23 | ANDAL | ALLAN (PG) | M. |
| 24 | ANGELES | JEFFREY (SJ) | C. |
| 25 | ANZURES | WILFREDO (QC) | B. |
| 26 | ARINGO | GREGORIO (MN) | O. |
| 27 | ARTITA | ERICK (T) | S. |
| 28 | ATAYDE | DANILO (ML) | M. |
| 29 | AYAD | GILBERT (CN) | N. |
| 30 | AYUBAN | FRANK (ML) | B. |
| 31 | BACHO | MICHAEL (QC) | Y. |
| 32 | BARANGAN | BOBET (ML) | M. |
| 33 | BASA | ARISTOTLE (MN) | S. |
| 34 | BASIBAS | MARVIN (ML) | B. |
| 35 | BARBIE | JOHN (AN) | |
| 36 | BAUTISTA | JOSE (MN) | C. |
| 37 | BAUTISTA | ROLANDO (PG) | SI |
| 38 | BEJEC | GLODAN (MN) | L. |
| 39 | BELARO | AMELITO (MN) | D. |
| 40 | BELLEZA | RIZALINO (MN) | G. |
| 41 | BERGONIA | HELLEANOR (ML) | B. |
| 42 | BERNARDO | KLARENZ (MN) | M. |
| 43 | BERNARTE | ANTHONY (MK) | M. |
| 44 | BESTIL | ABENGHARRE HAI | |
| 45 | BILON | REINN YUYA (ML) | A. |
| 46 | BOADO | ALLAN (ML) | A. |
| 47 | BORJA | MARVIN (QC) | O. |
| 48 | BORROMEO | RAMON (MK) | U. |
| 49 | BRIONES | JOJO (ML) | B. |
| 50 | LOFT | DON PEDRO (ML) | JULIUS BUCLATAN |
| 51 | BUENDIA | JOEY (MN) | S. |
| 52 | BULANADI | BULEN (MK) | A. |
| 53 | BUSTAMANTE | BRICK (PG) | M. |
| 54 | CABALLERO | JON&LOUIE (SJ) | A. |
| 55 | CABALUNA | YOY (MN) | B. |
| 56 | CABANAG | OSTER (QC) | M. |
| 57 | LOFT | HARVESTER (ML) | HARVY A. CABAS |
| 58 | CABAUATAN | DOMINGO | |
| 59 | CABEZAS | DANILO (QC) | G. |
| 60 | CABUG | RONALD (CN) | O. |
| 61 | CADA | EDGAR (ML) | C. |
| 62 | CAHILIG JR | FLOCERFIDO (ML) | O. |
| 63 | CALISTE | BENJIE (ML) | C. |
| 64 | CALLUENG | PJ (MN) | N. |
| 65 | CANAYON | MOISES (MN) | P. |
| 66 | CANLAS | GUSTAVO (MN) | W |
| 67 | CAPULONG | EGAY | |
| 68 | CASING | RAMIL (QC) | R. |
| 69 | CASTROVERDE | WHACKY (TG) | P. |
| 70 | CATIGAY | FELIX (TG) | L. |
| 71 | CENIR | NOEL (BI) | DG. |
| 72 | CATUNGAL | MARLON (PG) | DG |
| 73 | CERRADO | ALEXANDRIE (MK) | G. |
| 74 | COMBINE (AN) | ROCHAIM | Roland Cervantes |
| 75 | CHICA | DIMPLE | |
| 76 | KOONER | SONNY (L) | |
| 77 | CHUA | K (ML) | FRANCISCO C. CHUA |
| 78 | CLAUSTRO | MANOLITO (MN) | |
| 79 | CO | JOSEPH (BU) | R. |
| 80 | CONDAT | JAIMES (MK) | B. |
| 81 | CORONADO | JAY (MN) | J. |
| 82 | CORDERO III | JAIME (MK) | L. |
| 83 | CORTEZ | PAUL (MN) | D. |
| 84 | CRUZ | Kap. EDWIN (MN) | |
| 85 | CRUZ | JAIME (ML) | V. |
| 86 | CUARESMA | JASON ANDREW (QC) | D. |
| 87 | DELUTE | JOEL (ML) | P. |
| 88 | CLEMENTE (MK) | BERNARD | B. |
| 89 | LOFT (TG) | DEL ROSARIO | R. |
| 90 | LOFT (TG) | RDR | P. |
| 91 | MALIT (ML) | JONATHAN | E. |
| 92 | ENDAYA (LP) | IRA ELEAZAR | E. |
| 93 | CANARIA (ML) | JETHRO | DS. |
| 94 | MALING (ML) | BENITO | M. |
| 95 | LOFT | JOHN PHILIP@POGITO BOSS UNO | U. |
| 96 | GAGAL (ML) | RICKY | B. |
| 97 | DEROÑA (MK) | MARTIN | D. |
| 98 | JUSTALERO (ML) | JERYL | I. |
| 99 | GALZOTE (ML) | JOHN CARLO | Z. |
| 100 | DE CASTRO (MK) | J-AR | B. |
| 101 | QUIOCHO (MK) | KROMWELL | B. |
| 102 | VIGILLA (ML) | ALDWIN | T. |
| 103 | DIAZ (ML) | MARK JAY | D. |
| 104 | GAPASIN (ML) | RICHARD | |
| 105 | BASADA (MK) | NILO JANN | D. |
| 106 | INDICO (MK) | DANILO | L. |
| 107 | FLORES (MK) | ARON | G. |
| 108 | SALENGA (MK) | JERRY | |
| 109 | GARCIA (ML) | ARTHUR | M. |
| 110 | LANUZA (ML) | RODERICK | D. |
| 111 | GABRIEL (PY) | AJ | |
| 112 | MILALLOS (PY) | ALVIN | C. |
| 113 | BORAL (PY) | MARK ANTHONY | |
| 114 | RUPIDO (PY) | ERLANDO | B. |
| 115 | TOLENTINO (PY) | RONNIE | C. |
| 116 | CUARESMA (QC) | CHTO | |
| 117 | REVILLA | JOWARD | |
| 118 | OTICO | JOMAR (CO) | |
| 119 | TAGULAO (TG) | GERELD | B. |
| 120 | LEGASPI (PY) | JORDAN | |
| 121 | VILLANUEVA (ML) | JAKE | I. |
| 122 | PIDE (MK) | ALVIN | A. |
| 123 | LOFT (TG) | DRAG HORSE | DP. |
| 124 | GLORIA (MN) | JOSEPH BENJAMIN | N. |
| 125 | GALLARDO (MN) | RONALD | G. |
| 126 | MALIT (MN) | RAEKA ABENI MARI | M. |
| 127 | LOAYON (MN) | ADONIS | S. |
| 128 | SANTOS (MN) | PAUL JABES | P. |
| 129 | CAMARINES | JOHN | |
| 130 | BARAMEDA (AN) | JEFF | |
| 131 | ALVIS | RICHARD | |
| 132 | VELASCO (CN) | MARCK JULES | E. |
| 133 | MANUEL (PG) | JR | S. |
| 134 | ILAGAN (PG) | LOURENCE | |
| 135 | AQUINO (MN) | ROGER | P. |
| 136 | VIGILLA JR. (ML) | DANILO | T. |
| 137 | SIOCO (QC) | REYNALDO | C. |
| 138 | LACANDAZO (QC) | ALBERT/AMBET | |
| 139 | OBAÑA (ML) | HANZEL | F. |
| 140 | TELADA (ML) | JHON MICHAEL | C. |
| 141 | AMISTAD JR. (L) | RICARDO | N. |
| 142 | BALAGTAS (L) | ALDEN | C. |
| 143 | MOÑOSCA (L) | ELWOOD | DC |
| 144 | IRLANDEZ (L) | ALH JEROME | A. |
| 145 | MONEDO (L) | JUNDEE | B. |
| 146 | AQUINO (L) | JERIZ BENN CARLIFER | D. |
| 147 | LABAS (LC) | HOMER | M. |
| 148 | ALMENDRAS (L) | ZANDRO | |
| 149 | RACELIS (Q) | PAUL JEROME | O. |
| 150 | DE VENUZ (Q) | CELSO | |
| 151 | GAELA (Q) | FELICITO | |
| 152 | BRENA (Q) | GAMES | |
| 153 | PANALIGAN (L) | MARCO | |
| 154 | DE CELLO (L) | WENDELL | O. |
| 155 | ELPA (L) | MARJOHN | C. |
| 156 | CELIS (L) | RAYMUNDO | M. |
| 157 | CARILLO (L) | ALEX | |
| 158 | LEUS (L) | JERMINE | |
| 159 | PALIS (L) | MARLON | |
| 160 | ABANGAN (ML) | KALAW | |
| 161 | BAGUINBIN (ML) | ANTONIO | L. |
| 162 | PABLO JR. (ML) | CONRADO | C. |
| 163 | LACMAN (QC) | VASSER | B. |
| 164 | OFUGI (ML) | MICHAEL | A. |
| 165 | EMPLEO (ML) | JEYSON | S. |
| 166 | TRINIDAD (QC) | ERWIN | H. |
| 167 | ADONA (QC) | RONNIE | S. |
| 168 | LABORIANTE (MK) | J.A. | P. |
| 169 | LOFT (ML) | JAIME ARCHIE | |
| 170 | BAEZ (L) | KRISTOFFER JAI | |
| 171 | LOPEZ (L) | LUTHGARD | |
| 172 | ENDAYA (QC) | EDWIN | |
| 173 | AZUR | RAYMUND | |
| 174 | ASETRE (TG) | EDWIN | A. |
| 175 | ALGUIZAR (TG) | ALEJANDRO | O. |
| 176 | NAVA JR. (MU) | JAIME | A. |
| 177 | CAPILI (MU) | OGIE | S. |
| 178 | IBE (MU) | ERIC | C. |
| 179 | MAGBAG (MU) | JONJON | S. |
| 180 | PANAGSAGAN (MU) | FLORANTE | C. |
| 181 | HERNANDEZ (MU) | NORMAN | B. |
| 182 | DAVID (MU) | MARVIN | R. |
| 183 | ARRIBAL (MU) | AL-GUILLER | C. |
| 184 | RODOLFO (MU) | MARVIN | V. |
| 185 | GARCIA (QC) | KEITH NELSON | B. |
| 186 | PANGANIBAN (MN) | JAY MURPHY | P. |
| 187 | SABADO JR. (MN) | ROMEO | P. |
| 188 | MARQUEZ (L) | FERDINAND | |
| 189 | DADACAY | NOEL (ML) | O. |
| 190 | DAGOC | JEFFREY (MN) | A. |
| 191 | DALANAN | RYAN (CN) | SJ |
| 192 | DALAY | YENG (ML) | U. |
| 193 | DALMA | JHONG (TY) | S. |
| 194 | DANCEL | CHARLIE (SJ) | B. |
| 195 | DANCEL | RANDELL (QC) | O. |
| 196 | DASIG | JONATHAN (ML) | E. |
| 197 | LOFT (MK) | SNOW WHITE | Gary David |
| 198 | DE GUZMAN | BENJIE | U. |
| 199 | ESTORNINOS JR. | ANTONIO (QC) | S. |
| 200 | ADAN (TY) | LAHI NI | G. |
| 201 | DE QUIROZ | PSALMS (MK) | Z. |
| 202 | DELA CRUZ JR. | AVELINO (ML) | L. |
| 203 | DELA CRUZ | ELMER (QC) | B. |
| 204 | DELA CRUZ | FERNAN (ML) | T. |
| 205 | DELA CRUZ | JAIRUZ (PG) | S. |
| 206 | DELA CRUZ | JAKE (PG) | C. |
| 207 | DELA CRUZ | JOVEN (ML) | V. |
| 208 | DELA CRUZ | JR (QC) | A. |
| 209 | DELA CRUZ | RODEL (ML) | I. |
| 210 | DELA MERCED | MICHAEL (MK) | R. |
| 211 | DELA SERNA | ANTHONY (MK) | A. |
| 212 | DEOCAREZA | ARNOLD (BI) | Y. |
| 213 | DICHOSA | EDWIN (MK) | I. |
| 214 | DISTOR | ELDIE (QC) | A. |
| 215 | DISTOR | ERIC (PG) | D. |
| 216 | DIZON | JAY (AG) | O. |
| 217 | SAYON | DANNY (QC) | D. |
| 218 | DOLLENTE | ROEL (QC) | |
| 219 | LOFT (ML) | YEHMEN | LEONARD C. DON |
| 220 | DONATO | ALLAN (MN) | R. |
| 221 | LAO | EJ (MN) | |
| 222 | @RODEL | ELY (ML) | |
| 223 | EDUARDO | ELMER (MK) | M. |
| 224 | ELEAZAR JR. | SILVINO (ML) | S. |
| 225 | MARIANO | ARMANDO (MN) | R. |
| 226 | JJOHN2ND & | JOYLENE (ML) | B. |
| 227 | ESPINOSA | HECTOR (TG) | S. |
| 228 | ESTALLO | JOSE (TG) | T. |
| 229 | VILLESON | MELVIN (MN) | S. |
| 230 | ESTRELLA | IAN (MN) | A. |
| 231 | EVANGELISTA | EDWIN (MN) | D. |
| 232 | FEDERIZO | PATRICK (SJ) | F. |
| 233 | FERNANDEZ | CARLITO (PY) | V. |
| 234 | FERNANDEZ | AL (MK) | DC |
| 235 | F. | SHAIRA MAE (MN) | RICKY B. FERRER |
| 236 | FLORES | MICHAEL (QC) | S. |
| 237 | FLORES | RENZ (MK) | P. |
| 238 | FONTANILLA | GLENN (ML) | G. |
| 239 | DOMINGUEZ | FRANCISCO (MN) | P. |
| 240 | FRANCO | FRANCO (TG) | P. |
| 241 | FUERTES | ROMMEL (QC) | L. |
| 242 | FULLA | REYNALDO (CA) | T. |
| 243 | GALLEGO | MARIO (MN) | |
| 244 | GALVEZ | JEFFREY (ML) | B. |
| 245 | GARCIA | ARIEL (ML) | V. |
| 246 | GARCIA | CHARLIE (MN) | A. |
| 247 | GARCIA | GILBERT (PG) | G. |
| 248 | MARTINEZ | ION (ML) | |
| 249 | CANO | ARIEL (ML) | |
| 250 | GARGANTILLA | RONALD REY (T) | |
| 251 | GARIN | ROBERTO (PG) | G. |
| 252 | GASPAR | EMMANUEL (MK) | S. |
| 253 | GAY | JESSIE (ML) | R. |
| 254 | GERONIMO | GUALBERTO (MN) | C. |
| 255 | GERONIMO | RYAN (PG) | C. |
| 256 | GINES JR. | CRISPEN (MN) | V. |
| 257 | GO | JOSEPH RYAN (MK) | G. |
| 258 | GOLLOSO | MANUEL (ML) | F. |
| 259 | GONZALES | MARIO (QC) | D. |
| 260 | HERNANDEZ | ROMEO (PY) | |
| 261 | HITOSIS | EGAY (ML) | T. |
| 262 | HIZON | WARREN (A) | H. |
| 263 | HOLANDA | FERDINAND (MN) | L. |
| 264 | HULLEZA | RHAMSIE (ML) | A. |
| 265 | IBAÑEZ | ERIC (MN) | |
| 266 | IGNACIO | JONATHAN (ML) | M. |
| 267 | ISON | ERIC (MN) | T. |
| 268 | JABA | MART ANTHONY (ML) | T. |
| 269 | JABSON | JEFFREY EDWARD (ML) | B. |
| 270 | JIZ DE ORTEGA | CHARLONE (BU) | DC. |
| 271 | JOCSON | VERHER (TG) | DC. |
| 272 | JUNCIA | BRIX (TG) | C. |
| 273 | KIT | ARIEL (SJ) | A. |
| 274 | KIT | JAMES AARON (SJ) | R. |
| 275 | LABADNOY | LEO ENRIQUE (PG) | S. |
| 276 | LAURIO | PATRIO (PY) | S. |
| 277 | LAVINA | JIMMY (QC) | B. |
| 278 | LAYUG | WILLY (MK) | A. |
| 279 | LEE | EDWARD (MN) | M. |
| 280 | LIBRE | ALIREZA (CA) | K. |
| 281 | LIM | GEORGE (PG) | E. |
| 282 | LIM | JAIME (PG) | |
| 283 | LIPATA | ELIZARDO (QC) | A. |
| 284 | LIZARDO | GAREN (PG) | E. |
| 285 | LOPEZ | JULUIS (ML) | V. |
| 286 | LOUQUINARIO | JESUS (MK) | V. |
| 287 | DE GUZMAN (ML) | GUILLERMO | M. |
| 288 | ORGANO (ML) | JAIME | G. |
| 289 | SABINIANO (ML) | ALEX | M. |
| 290 | LOFT (QC) | CULAS | |
| 291 | MADRIDANO (QC) | DANIEL | O. |
| 292 | MORALES (L) | JOSE | |
| 293 | CRUZ (ML) | JON RENE | L. |
| 294 | BINUYA | BOBBY | |
| 295 | YAP (QC) | EGAY | |
| 296 | REYES (MK) | JOHN PAUL | G. |
| 297 | LATADE (MN) | LORETO | C. |
| 298 | APELLANES (MK) | ALEXANDER | DG. |
| 299 | LOZADA (AN) | NOEL | |
| 300 | BEDANIA (CO) | ERNESTO | |
| 301 | MANZANO (QC) | JEN JEN | |
| 302 | JOAQUIN (L) | NR | |
| 303 | DAILEG | RJ | |
| 304 | GRACIA | RUFY | |
| 305 | OLIVER | ROMEO (PT) | Q. |
| 306 | VEGA (LP) | EDGAR | |
| 307 | CRISTOBAL (LP) | BERNARDINO | |
| 308 | AFRICA (LP) | ROBERT | |
| 309 | DOLLOSA (LP) | RONALD | |
| 310 | SAN MIGUEL (LP) | OLIVER | |
| 311 | TALAVERA (LP) | RYAN | |
| 312 | TRAJANO (ML) | JAYVEE | F. |
| 313 | VERA (ML) | IVAN | V. |
| 314 | TEJADA | WALLY | G |
| 315 | TINGHOCO (ML) | ROSALIE | M. |
| 316 | ARCANGELES (PQ) | GINO | G. |
| 317 | LOFT (TG) | AXEL | C. |
| 318 | LOFT (TG) | PEPITO | R. |
| 319 | LOFT (QC) | PANGANIBAN | |
| 320 | LOFT (QC) | CUENCO'S | |
| 321 | LOFT (QC) | HAZELDREY | |
| 322 | LOFT (QC) | NO FEAR | Jasin Garcia |
| 323 | RUBIA (SJ) | MARVIN | O. |
| 324 | DEE (ML) | EDWARD | R. |
| 325 | POSTIGO (QC) | DEL | R. |
| 326 | LOYOLA (MN) | MICHAEL | F. |
| 327 | GARCIA (CO) | MARIO BROTHERS | |
| 328 | LIM | JOHNIEDEL | |
| 329 | NOLA (CN) | ED | |
| 330 | HIDALGO | JOSEPH | |
| 331 | DEFANTE (L) | MIKKO | |
| 332 | CHUA | JOSEPHINE | |
| 333 | CERVANTES (LP) | JAMES ROLAND | |
| 334 | RAMIREZ (L) | RYAN | |
| 335 | CARANDANG (TG) | ROMMEL | A. |
| 336 | LEGASPI (PG) | CRISOSTOMO | E. |
| 337 | CRUZ (PG) | REYNALDO | G. |
| 338 | POBLADOR (MN) | ADRIAN PATRICIO | R. |
| 339 | ELBORE (MN) | JONATHAN | C. |
| 340 | CAÑA (CN) | JEARE | C. |
| 341 | LOFT | GOLDEN KOHUL | |
| 342 | PERALTA (MN) | CHRISTIAN | Z. |
| 343 | OLASO | JOJO | |
| 344 | LOFT (AN) | RJ | |
| 345 | CARLOS | MARIO | |
| 346 | CARNAZO (QC) | LEO | |
| 347 | DURANO (ML) | JAKE | |
| 348 | ZIALCITA JR. (ML) | ROLANDO | |
| 349 | DELOS REYES (ML) | ALVIN | |
| 350 | ANTONIO (QC) | RICARDO | |
| 351 | ELECION (QC) | REYNALDO | |
| 352 | LUCHAVEZ (MN) | JOSE | C. |
| 353 | ROMAN (MK) | ROMEL | L. |
| 354 | NEPOMUCENO (QC) | PAOLO | |
| 355 | MIRANDA (MR) | BAMBIE | |
| 356 | ZAMORA (MR) | JUNE | |
| 357 | LOFT (QC) | LENRON | |
| 358 | VILLA (AN) | MARVIN | |
| 359 | BENNETT (AN) | BRIAN | |
| 360 | PASCUAL | MARVIN | |
| 361 | FERIA | KENNETH | |
| 362 | REYES | RONIEL | |
| 363 | RIVERA (TG) | ALLAN ROBERT | M. |
| 364 | IBARRIENTOS (MR) | RODOLFO | |
| 365 | ACERO (QC) | EDGAR | |
| 366 | PARILLA (MN) | MARLON | |
| 367 | REGACHO | JESUS FRANCISCO | D. |
| 368 | AZOR (MR) | CARL JAMES | |
| 369 | GARCIA (QC) | JAYLORD | |
| 370 | DELDA (ML) | NOEL | T. |
| 371 | ESTACIO (ML) | JOHMER IAN | R. |
| 372 | PILLAR (MK) | NOEL | R. |
| 373 | AMBROSIO (MK) | JOHN CHRISTOPHER | R. |
| 374 | SUELLO (MK) | JOHN JOSEPH | C. |
| 375 | CIPRIANO (MK) | CHARLES MIKEE | M. |
| 376 | LITERAL | ARTEMIO (MN) | M. |
| 377 | MANDOCDOC (PG) | JIM | I. |
| 378 | OCAMPO (PG) | DIVINO | M. |
| 379 | BACUNGAN (TG) | MANOLO | L. |
| 380 | LOFT (MK) | PHOENIX | |
| 381 | OBERO (MK) | ERIC | P. |
| 382 | CAÑETE (MN) | JAIME JOSE | B. |
| 383 | CAPON JR. (MN) | REYNALDO | |
| 384 | RAMOS (MN) | MARK LESTER | R. |
| 385 | MOLINA (L) | NORMAN | |
| 386 | BENITEZ (MN) | JOSE | L. |
| 387 | LORBES | PERCIVAL (A) | A. |
| 388 | LORENZO | JAMES LLOYD (PG) | L. |
| 389 | LUDOVICE | MIGUEL (CA) | L. |
| 390 | LUNAR | EZEKIEL (ML) | |
| 391 | LUSUEGRO | NOE | |
| 392 | MABUTI | ROBERTO | |
| 393 | SUNGA | CHITO | |
| 394 | MADRID | ANGELITO | |
| 395 | MADRIANO | FREDDIE (TG) | A. |
| 396 | MADRIGAL | ELBERTO | |
| 397 | TEVES | ALEXANDER (T) | B. |
| 398 | MAGALLON | ROMEO | |
| 399 | MAGTAAS | ARIEL | |
| 400 | MANARANG | MARK JOEY (SJ) | |
| 401 | MANGAHAS | FANDO (MN) | |
| 402 | VIGO | MARTICIO (AN) | |
| 403 | MEDALLA | BONG (MN) | |
| 404 | LOFT | PGM (PG) | |
| 405 | MENDIOLA | MARIO | |
| 406 | MENDOZA | JOSELITO | |
| 407 | MENDOZA | JOVITO | |
| 408 | MENDOZA (QC) | MARBY | |
| 409 | MIRANDA | JORMITO | |
| 410 | MITRE | REY (ML) | |
| 411 | MONTECLARO | MICHAEL | |
| 412 | MONTES | JB (QC) | D L. |
| 413 | MONTEZA | ARIEL (QC) | S I |
| 414 | MORANA | ANTONIO | |
| 415 | MORENO | LEO DAN | |
| 416 | MORENO | RONALD (ML) | |
| 417 | MORTEL | LOUIE | |
| 418 | MORALES | JAY (ML) | G. |
| 419 | NACABUAN | VICENTE | |
| 420 | NACARIO | DON-DON (TG) | O. |
| 421 | NAPIRE | CHRISTOPHER | |
| 422 | NATIVIDAD JR. | EDGARDO | |
| 423 | NAVALETE | FERDY (ML) | |
| 424 | NAVARROZA | JARED | |
| 425 | NIETO | DANIEL | |
| 426 | OBORRO | RICHARD | |
| 427 | OCHOA | JOHN RYAN (CN) | |
| 428 | OFIANA | RODEL (MN) | |
| 429 | OLANDEZ | TOTO | |
| 430 | OLIVA | MARCIAL | |
| 431 | OLIVEROS | ROBERT | |
| 432 | OMOLON | JOSHUE (QC) | |
| 433 | ONELLA | MANOLITO | |
| 434 | OPALLA | ANGELO (MN) | |
| 435 | OPINALDO | LAWRENCE DON (SJ) | |
| 436 | ORENSE | TRUDS | |
| 437 | ORTEGA | EDMOND | |
| 438 | ORTIGAS | KIT (MN) | |
| 439 | OTICO | JOSE | |
| 440 | PACIS | EUGENE (MN) | |
| 441 | PADPAD | DENNIS | |
| 442 | AND CHAD | JON (SJ) | |
| 443 | PALAÑA | PIO (QC) | |
| 444 | PAMINTUAN | VHER (TG) | B. |
| 445 | PAMITTAN | RODEL (ML) | T. |
| 446 | PANALIGAN | ARLAN (QC) | |
| 447 | PAR | ELMER | |
| 448 | PAGARAN | DEXTER | |
| 449 | PARAGAS | EDGARDO | |
| 450 | LOFT | AAA11 | |
| 451 | PASCUAL | REGGIE | R. |
| 452 | PAULINO | ELTON | |
| 453 | PELAYO | DANNY | |
| 454 | PELIAS | REYNALDO (MN) | |
| 455 | PENAFIEL | EUGENIO (MK) | |
| 456 | PENAFLOR | MEN | |
| 457 | PEREGRIN | DARWIN (ML) | |
| 458 | PEREZ | FERDINAND | |
| 459 | PEREZ | JOSELITO | |
| 460 | PEREZ | MICHAEL (MN) | |
| 461 | PEREZ | NILO (CN) | |
| 462 | PERLAS | HECTOR (AN) | |
| 463 | PILAPIL | JHOJO | |
| 464 | PIMENTEL | JOSELITO | |
| 465 | LOFT | EJP BROTHERS (SJ) | |
| 466 | LOFT | FREDNICK (QC) | |
| 467 | PONTOD | VIRGILIO | |
| 468 | PUBLEO | DON-DON | |
| 469 | PULMANO | RALPH | |
| 470 | PUNO | RENATO | |
| 471 | QUERIDO | PAUL (MK) | |
| 472 | QUILALA | RAYMOND | |
| 473 | QUINDONG | RAFAEL | |
| 474 | QUINTO | REX JHON | |
| 475 | RABAGO | RAY | |
| 476 | RABANG | JHONG | |
| 477 | RABO | JOSEPH | |
| 478 | RECLOSADO | ROMMEL(MK) | S. |
| 479 | REFE | EDGARDO (CN) | |
| 480 | REGALA | RAYMUND | |
| 481 | REGALADO | ARTURO | |
| 482 | REYES | EDGAR | |
| 483 | REYES | ERIC | |
| 484 | REYES | PILIBERT | |
| 485 | RITHIE (TY) | AUDIE/RANDI/ | RANDI REYES |
| 486 | RIVERA | EUGENE | |
| 487 | LOFT (CN) | GUNNER | |
| 488 | MAGPANTAY (MK) | MARCOS | M. |
| 489 | ENRIQUEZ (MK) | FLORENCIO | D. |
| 490 | OROLPO (MK) | BILLY | G. |
| 491 | SEVILLA (MK) | JOEL | L. |
| 492 | ROBLES (MN) | MARBEN | B. |
| 493 | ENDAYA (LP) | GERALD | |
| 494 | HISTORIA (LP) | DANNIE | N. |
| 495 | QUIAMBAO | MARK | |
| 496 | BAGUINON (QC) | FERNAN | R. |
| 497 | BRAZIL | ROCKY | |
| 498 | CARAMPIL | ALFONSO | C |
| 499 | LLAMAS (MU) | JOHN LLOYD | |
| 500 | POWER (MU) | REYLAND | C. |
| 501 | FRONDOZO (MU) | JAYSON | A. |
| 502 | SAMORANO | JERWIN | |
| 503 | RODOLFO (MU) | JOHN CARLO | L. |
| 504 | ACOSTA (ML) | DEXTER | M. |
| 505 | REVILLA (MK) | GERARD AXL | R. |
| 506 | COCJIN (MK) | JANSSIEN | T. |
| 507 | GLORIOSO (MN) | DANILO | P. |
| 508 | CADAWAS | RAP | |
| 509 | TUTANES JR. | AARON | |
| 510 | LOFT (MU) | T3 | |
| 511 | RODRIGUEZ (L) | ARPEE | |
| 512 | LOFT (ML) | BANANA | |
| 513 | PRESNEDES (QC) | RICARDO | |
| 514 | PAYEN (QC) | HERNY | R. |
| 515 | TALAVERA | ADRIAN | |
| 516 | DUPAGAN | MARK ANTHONY | H. |
| 517 | VELAYO (TG) | MARIANO | P. |
| 518 | DELOS SANTOS (MU) | MURPHY | |
| 519 | COPE | ALLEN | |
| 520 | BALICAO (MN) | CIELITO | |
| 521 | LAPLANA | HERMIE | |
| 522 | JOSE | JOJO ESER | |
| 523 | BALAGAO | JOEBERT | |
| 524 | DEL ROSARIO | JORDAN | |
| 525 | OCAMPO | RHYAN | |
| 526 | TRADING | CHERDAN | |
| 527 | LOFT | PUROY | |
| 528 | LOFT | FIVE J | |
| 529 | BERNALES (QC) | DANTE | |
| 530 | NATIVIDAD (QC) | RONALD | |
| 531 | DELMO (MU) | PATRICK | Q. |
| 532 | LOFT (TG) | JC | |
| 533 | MARQUEZ JR. (QC) | DELFIN | G. |
| 534 | TANGHINAN (QC) | REYNALDO | P. |
| 535 | CORONEL (QC) | ELEAZAR | T. |
| 536 | CARNAY | DENNIS | B. |
| 537 | MORATIN | ARNEL | B. |
| 538 | VEGO | JOHN LOUIE | P. |
| 539 | SOLEMA | JOHN EDWARD | L. |
| 540 | RODRIGUEZ | VIRHILIO MIGUEL | S. |
| 541 | MAGALLON | ROY | B. |
| 542 | EBACUADO | RONALD | R. |
| 543 | PEÑAVERDE | ALVIN | P. |
| 544 | ORLINA | JERRY | |
| 545 | ZAMORA | MANNY | |
| 546 | PEJO | ROGER | |
| 547 | DUELAS | FRANCIS | H. |
| 548 | CATIMBANG | MARK ANDRIE | L. |
| 549 | LOFT | VIGOTS | |
| 550 | TONOGBANUA | JONNEL | A. |
| 551 | EUGENIO | EUZANLIE(TG) | L. |
| 552 | DELOS REYES | MARCEL | |
| 553 | DELA CRUZ | NARCING | |
| 554 | BALIDIO | JON JON | |
| 555 | CADA | JOSHUA | |
| 556 | RAMIREZ | FERDIE | |
| 557 | ALAUYA | ABBAZ | |
| 558 | CONCINCINO | BENITO | |
| 559 | DOMINGO | WINDSOR | |
| 560 | LORENZO | BAÑADA | |
| 561 | AZARES | ROBERT | |
| 562 | ULANG | ARVIN | |
